Note: Toggle plots by clicking on the legend |
Peak |
T site |
Q-type |
Chemical Shift |
Relative |
Peak Width |
Peak Shape |
Assigment |
(topological) | (ppm) |
Peak Area |
(ppm) |
(x)L (1-x)G |
|
Si5 | T7 | Q4(0Al) | -114.43 | 1.000 | 0.39 | 1.000 |
Si1 | T1 | Q4(0Al) | -114.13 | 1.000 | 0.33 | 1.000 |
Si8 | T1 | Q4(0Al) | -114.13 | 1.000 | 0.33 | 1.000 |
Si6 | T4 | Q4(0Al) | -112.86 | 1.000 | 0.44 | 1.000 |
Si11 | T4 | Q4(0Al) | -112.10 | 1.000 | 0.33 | 1.000 |
Si3 | T3 | Q4(0Al) | -112.02 | 1.000 | 0.33 | 1.000 |
Si9 | T2 | Q4(0Al) | -111.74 | 1.000 | 0.35 | 1.000 |
Si10 | T3 | Q4(0Al) | -111.48 | 1.000 | 0.36 | 1.000 |
Si4 | T6 | Q4(0Al) | -110.51 | 1.000 | 0.28 | 1.000 |
Si2 | T2 | Q4(0Al) | -110.38 | 1.000 | 0.28 | 1.000 |
Si7 | T5 | Q4(0Al) | -109.96 | 1.000 | 0.34 | 1.000 |
Si12 | T5 | Q4(0Al) | -108.59 | 1.000 | 0.40 | 1.000 |
Obs. freq. | 79.5 MHz (Field = 9.4 Tesla) | |
Pulse sequence | single pulse | |
MAS frequency | 3.5 kHz | |
Spectrum | Digitized and processed by Brouwer Lab, Redeemer University | |
Data processing | Spectrum digitized with WebPlotDigitizer and deconvoluted with Mathematica notebook |
[Si - O]-MTT |
Download digitized spectrum in JCAMP-DX format (This file includes also the data listed on this page) | Download all lines from the above plot in .csv format (This file contains only the plotted data) |