Note: Toggle plots by clicking on the legend |
Peak |
T site |
Q-type |
Chemical Shift |
Relative |
Peak Width |
Peak Shape |
Assigment |
(topological) | (ppm) |
Peak Area |
(ppm) |
(x)L (1-x)G |
|
Si3 | T1 | Q4(0Al) | -116.70 | 1.000 | 0.15 | 1.000 |
Si7 | T3 | Q4(0Al) | -116.55 | 1.000 | 0.15 | 1.000 |
Si2 | T1 | Q4(0Al) | -115.57 | 1.000 | 0.21 | 1.000 |
Si6 | T3 | Q4(0Al) | -114.54 | 1.000 | 0.21 | 1.000 |
Si9 | T4 | Q4(0Al) | -114.36 | 1.000 | 0.16 | 1.000 |
Si10 | T7 | Q4(0Al) | -113.97 | 1.000 | 0.13 | 1.000 |
Si8 | T4 | Q4(0Al) | -112.51 | 1.000 | 0.19 | 1.000 |
Si4 | T2 | Q4(0Al) | -111.96 | 1.000 | 0.18 | 1.000 |
Si12 | T5 | Q4(0Al) | -111.85 | 1.000 | 0.18 | 1.000 |
Si5 | T2 | Q4(0Al) | -111.65 | 1.000 | 0.13 | 1.000 |
Si1 | T6 | Q4(0Al) | -111.48 | 1.000 | 0.09 | 1.000 |
Si11 | T5 | Q4(0Al) | -111.03 | 1.000 | 0.21 | 1.000 |
Obs. freq. | 79.5 MHz (Field = 9.4 Tesla) | |
Pulse sequence | single pulse | |
MAS frequency | 3 kHz | |
Spectrum | Digitized and processed by Brouwer Lab, Redeemer University | |
Data processing | Spectrum digitized with WebPlotDigitizer and deconvoluted with Mathematica notebook |
[Si - O]-MEL |
Download digitized spectrum in JCAMP-DX format (This file includes also the data listed on this page) | Download all lines from the above plot in .csv format (This file contains only the plotted data) |