Coordination Sequences and Vertex Symbols
|
T-atom Name |
N1 to N10 (or 12) |
Vertex Symbola |
|||||||||||
T1 | 4 | 12 | 22 | 34 | 59 | 88 | 116 | 157 | 198 | 235 | 285 | 347 | 5·5·5·5·52·10 |
T2 | 4 | 12 | 20 | 37 | 60 | 88 | 117 | 147 | 192 | 246 | 299 | 347 | 5·5·5·52·5·6 |
T3 | 4 | 12 | 21 | 39 | 62 | 84 | 115 | 155 | 201 | 242 | 284 | 338 | 5·5·5·5·52·103 |
T4 | 4 | 12 | 22 | 37 | 58 | 89 | 124 | 158 | 190 | 234 | 298 | 363 | 5·5·5·6·5·62 |
T5 | 4 | 12 | 24 | 38 | 59 | 88 | 119 | 156 | 195 | 240 | 292 | 353 | 5·5·5·103·52·6 |
T6 | 4 | 12 | 23 | 38 | 59 | 83 | 118 | 159 | 197 | 239 | 285 | 346 | 5·6·5·102·52·62 |
T7 | 4 | 12 | 21 | 37 | 56 | 90 | 121 | 154 | 198 | 234 | 292 | 350 | 5·5·5·5·5·6 |
T8 | 4 | 12 | 22 | 36 | 55 | 87 | 129 | 158 | 186 | 233 | 291 | 355 | 52·62·52·62·10·* |
T9 | 4 | 12 | 22 | 33 | 55 | 88 | 124 | 153 | 187 | 238 | 292 | 350 | 5·62·5·122·52·6 |
T10 | 4 | 12 | 20 | 36 | 60 | 87 | 113 | 154 | 196 | 244 | 289 | 336 | 5·5·5·52·5·10 |
T11 | 4 | 12 | 19 | 37 | 62 | 87 | 115 | 153 | 194 | 243 | 291 | 345 | 5·5·5·5·52·6 |
T12 | 4 | 12 | 20 | 41 | 61 | 84 | 119 | 146 | 197 | 250 | 285 | 338 | 5·52·5·52·102·* |
T13 | 4 | 12 | 24 | 38 | 61 | 91 | 121 | 154 | 194 | 244 | 297 | 346 | 5·52·5·6·5·103 |
T14 | 4 | 12 | 22 | 37 | 57 | 86 | 121 | 160 | 194 | 236 | 288 | 351 | 5·5·5·6·52·10 |
T15 | 4 | 12 | 21 | 36 | 66 | 92 | 112 | 151 | 202 | 250 | 283 | 334 | 5·5·5·52·5·103 |
T16 | 4 | 11 | 21 | 34 | 57 | 90 | 123 | 150 | 187 | 238 | 296 | 361 | 4·52·5·62·6·122 |
T17 | 4 | 11 | 24 | 39 | 58 | 86 | 122 | 158 | 190 | 237 | 301 | 359 | 4·5·5·62·6·102 |
T18 | 4 | 11 | 22 | 36 | 55 | 87 | 123 | 159 | 188 | 237 | 295 | 353 | 4·62·5·5·5·82 |
T19 | 4 | 11 | 21 | 35 | 58 | 86 | 117 | 150 | 198 | 241 | 288 | 352 | 4·5·5·5·5·82 |
T20 | 4 | 11 | 21 | 36 | 60 | 87 | 113 | 150 | 199 | 244 | 289 | 344 | 4·52·5·6·10·10 |
T21 | 4 | 11 | 23 | 37 | 60 | 88 | 121 | 155 | 200 | 235 | 292 | 352 | 4·62·5·5·5·10 |
T22 | 4 | 11 | 21 | 38 | 60 | 86 | 116 | 152 | 197 | 247 | 291 | 339 | 4·52·5·5·5·10 |
T23 | 4 | 11 | 23 | 38 | 56 | 87 | 122 | 152 | 193 | 241 | 296 | 351 | 4·5·5·6·10·10 |
T24 | 4 | 10 | 22 | 39 | 62 | 83 | 109 | 156 | 201 | 241 | 293 | 348 | 4·5·4·5·10·102 |
aSize and number of smallest ring on each angle of the T-atom (M. O'Keeffe and S.T. Hyde, Zeolites 19, 370 (1997)) * = no closed ring at this angle |
|||
Loop configuration of T-atoms: | |||
|