#*********************************************************************************
#
# Crystallographic Information File for SIZ-7
#
# Reference :
# Parnham, E.R. and Morris, R.E.
# J. Am. Chem. Soc., 128, 2204-2205, (2006)
#
#
# CIF downloaded from the IZA-SC Database of Zeolite Structures
# Ch. Baerlocher, L.B. McCusker and D.H. Brouwer
# Database of Zeolite Structures: https://www.iza-structure.org/databases/
#
#**********************************************************************************
data_SIZ-7
_chemical_name_systematic 'SIZ-7'

_cell_length_a 10.2959
_cell_length_b 14.3715
_cell_length_c 28.599
_cell_angle_alpha 90
_cell_angle_beta 91.094
_cell_angle_gamma 90
_cell_formula_units_Z 1

_space_group.name_H-M_ref 'C 1 2/c 1'
_symmetry_space_group_name_H-M 'C 1 2/c 1'
_symmetry_space_group_name_Hall '-C 2yc'
_space_group.IT_number 15

loop_
_atom_site_label
_atom_site_type_symbol
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_B_iso_or_equiv
_atom_site_occupancy
Co1 Co 0.14313 0.14156 0.36813 2 0.75
Al1 Al 0.14313 0.14156 0.36813 2 0.25
Co2 Co 0.6367 0.02467 0.30798 1.378 0.35
Al2 Al 0.6367 0.02467 0.30798 1.378 0.65
Co3 Co -0.14425 -0.00331 0.4415 1.384 0.35
Al3 Al -0.14425 -0.00331 0.4415 1.384 0.65
Co4 Co 0.35305 -0.12646 0.38162 1.294 0.15
Al4 Al 0.35305 -0.12646 0.38162 1.294 0.85
P5 P 0.33433 0.02713 0.30251 1.748 1
P6 P 0.16042 -0.0142 0.44591 1.887 1
P7 P -0.16274 0.15241 0.36553 1.823 1
P8 P 0.655 -0.13356 0.38365 1.894 1
O1 O 0.469 0.0665 0.31158 2.645 1
O2 O 0.5176 -0.1176 0.40153 3.426 1
O3 O 0.0218 -0.0449 0.43524 3.268 1
O4 O 0.316 -0.0628 0.32936 3.103 1
O5 O 0.1875 0.0794 0.42384 3.213 1
O6 O -0.0299 0.1314 0.34604 3.292 1
O7 O 0.6861 0.0029 0.24868 5.369 1
O8 O 0.2521 -0.0874 0.42755 4.721 1
O9 O -0.1769 0.1074 0.41293 3.576 1
O10 O 0.6666 -0.0868 0.3365 3.489 1
O11 O 0.2317 0.0967 0.31535 4.871 1
O12 O 0.3146 -0.2438 0.3693 5.424 1
O13 O -0.1861 0.0096 0.50182 5.163 1
O14 O 0.1847 0.2654 0.3793 6.134 1
O15 O 0.7328 0.1175 0.33236 5.598 1
O16 O -0.2492 -0.0936 0.41838 5.582 1
# End of data for SIZ-7